BUSINESS ADMINISTRATION
The Business Administration Faculty forms young professionals that have had a real approach to the labor market throughout their career, which places them in a position of advantage in terms of experience, maturity and ability to face the work force with an entrepreneurial and productive attitude from the first day of graduating. The Business Administration Faculty at Universidad del Desarrollo is focused on students learning the theories, models and tools of business directly in one of the more than 50 companies that are collaborating with the Faculty in the Co-Education program.
Name of the Course | Year* | Semester* | Code | Credits | Download description |
---|---|---|---|---|---|
Administración | 1st | 1 y 2 | ECA114 | 10 | Download PDF |
Álgebra | 1st | 1 y 2 | ECM113 | 10 | Download PDF |
Calculo I | 1st | 1 y 2 | ECM123 | 10 | Download PDF |
Contabilidad Básica | 1st | 1 y 2 | ECB111 | 10 | Download PDF |
Contabilidad Financiera | 1st | 1 y 2 | ECF124 | 10 | Download PDF |
Principios de Macroeconomía | 1st | 1 y 2 | ECE122 | 10 | Download PDF |
Principios de Macroeconomía (Sección 5 en inglés) | 1st | 2 | ECE122 | 10 | Download PDF |
Principios de Microeconomía | 1st | 1 y 2 | ECM112 | 10 | Download PDF |
Responsabilidad Publica | 1st | 2 | ECS220 | 8 | Download PDF |
Calculo II | 2nd | 1 y 2 | ECM213 | 10 | Download |
Contabilidad de Costos | 2nd | 1 y 2 | ECF214 | 10 | Download PDF |
Derecho | 2nd | 1 y 2 | ECD225 | 10 | Download PDF |
Emprendimiento I | 2nd | 1 y 2 | ECS219 | 8 | Download PDF |
Estadísticas I | 2nd | 1 y 2 | EME221 | 10 | Download PDF |
Gestión de Personas I | 2nd | 1 y 2 | ECH226 | 10 | Download PDF |
Macroeconomía | 2nd | 1 y 2 | ECE227 | 10 | Download PDF |
Microeconomía | 2nd | 1 y 2 | ECE212 | 10 | Download PDF |
Microeconomia (Section 5 will be taught in English) | Business Administration -Elective | 2 | ECE212 | Download PDF | |
Emprendimiento II (Section 4 will be taught in English) | 3rd | 1 y 2 | ECS329 | 10 | Download PDF |
Ética Profesional | 3rd | 1 y 2 | ECS310 | 8 | Download PDF |
Econometría para la toma de decisiones | 3rd | 1 y 2 | EME322 | 10 | Download PDF |
Estadísticas II | 3rd | 1 y 2 | EME312 | 10 | Download PDF |
Finanzas I | 3rd | 1 y 2 | EEF311 | 10 | Download PDF |
Finanzas II | 3rd | 1 y 2 | EEF321 | 10 | Download PDF |
Marketing I | 3rd | 1 y 2 | ECM316 | 10 | Download |
Organización Industrial y Estratégica Competitiva | 3rd | 1 y 2 | ECE313 | 10 | Download PDF |
Toma de Decisiones y Habilidades Gerenciales | 3rd | 1 y 2 | ECA315 | 10 | Download PDF |
Administración de la Producción | 4th | 1 y 2 | ECA425 | 10 | Download PDF |
Evaluación de Proyectos | 4th | 1 y 2 | EEE422 | 10 | Download PDF |
Finanzas III | 4th | 1 y 2 | EEF411 | 10 | Download PDF |
Gestión de Personas II | 4th | 1 y 2 | ECH416 | 10 | Download PDF |
Gestión de Personas II (Sección 3 will be taught in English) | 4th | 1 y 2 | ECH416 | 10 | Download PDF |
Investigación de Mercado | 4th | 1 y 2 | ECI412 | 10 | Download PDF |
Marketing II | 4th | 1 y 2 | ECM326 | 10 | Download PDF |
Marketing II (Section 5 will be taught in English) | Business Administration -Elective | 2 | ECM326 | 10 | Download PDF |
Política y Actualidad Económica | 4th | 1 y 2 | ECE423 | 10 | Download PDF |
Control de Gestión | 5th | 1 y 2 | ECA527 | 10 | Download PDF |
Estrategia I | 5th | 1 y 2 | EST510 | 10 | Download PDF |
Estrategia I (Section 3 will be taught in English) | Business Administration -Core Course | 2 | EST150 | 10 | Download PDF |
* Year refers to the location of the course within the academic plan / curriculum.
* Semester refers to the period in which the course is offered, that is:
1: It is dictated during the first semester (March to July)
2: It is dictated during the second semester (August to December)